<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Real Estate Blog &#187; News</title>
	<atom:link href="http://www.yourorlando.com/realestate/news/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourorlando.com/realestate/news</link>
	<description>YourOrlando.com Team - Your Link To Central Florida Real Estate</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Orlando Real Estate Report – June 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/07/12/orlando-real-estate-report%e2%80%93june-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/07/12/orlando-real-estate-report%e2%80%93june-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:51:32 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=480</guid>
		<description><![CDATA[Orlando’s Housing Market Adds More Homes For Sale Again in June – The number of unsold homes in the Orlando MSA increased for the second straight month, by adding 224 homes, bringing the total number of unsold homes to 20,567. This brings the housing inventory months on hand (MOH) to 5.61 MOH, which is down [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/07/12/orlando-real-estate-report%e2%80%93june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report – May 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/06/20/orlando-real-estate-report%e2%80%93may-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/06/20/orlando-real-estate-report%e2%80%93may-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:18:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[orlando real estate reports]]></category>
		<category><![CDATA[orlando real estate statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=469</guid>
		<description><![CDATA[Orlando’s Housing Market Adds More Homes For Sale in May – The number of unsold homes in the Orlando MSA increased by 546 homes in May 2010, bringing the total number of unsold homes to 20,343. This brings the housing inventory months on hand (MOH) to 6.14 MOH, up slightly from 6.10 MOH in April. [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/06/20/orlando-real-estate-report%e2%80%93may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report – April 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/05/31/orlando-real-estate-report-april-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/05/31/orlando-real-estate-report-april-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:05:32 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[orlando real estate reports]]></category>
		<category><![CDATA[orlando real estate statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=457</guid>
		<description><![CDATA[Orlando’s Housing Market Continues To Move Closer To A Balanced Buyer/Seller Market – The number of unsold homes in Orlando decreased significantly in April by 939, bringing the total number of unsold homes to 19,797. This brings the housing inventory months on hand (MOH) to a new low of 6.10 MOH, down from 6.57 MOH [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/05/31/orlando-real-estate-report-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report – March 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/04/15/orlando-real-estate-report-march-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/04/15/orlando-real-estate-report-march-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:35:38 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[orlando real estate reports]]></category>
		<category><![CDATA[orlando real estate statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=448</guid>
		<description><![CDATA[Orlando&#8217;s Housing Market Makes a Big Move Closer to a Balanced Buyer/Seller Market – While the number of unsold homes in the Orlando ticked up slightly for the second month in a row to 20,736 in March, the housing inventory months on hand (MOH) actually declined to a near balanced market of 6.57 MOH, down [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/04/15/orlando-real-estate-report-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Get Easier With HAFA</title>
		<link>http://www.yourorlando.com/realestate/news/2010/03/31/short-sales-get-easier-with-hafa/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/03/31/short-sales-get-easier-with-hafa/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:00:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=437</guid>
		<description><![CDATA[If you need to sell your home to avoid foreclosure, the federal government has introduced the Home Affordable Foreclosure Alternatives (HAFA) program that will make the process much easier for you. Many mortgage servicers have joined forces with the federal government to offer their customers the opportunity to participate in the new HAFA short sale [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/03/31/short-sales-get-easier-with-hafa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report &#8211; February 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/03/12/orlando-real-estate-report-february-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/03/12/orlando-real-estate-report-february-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:09:30 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Orlando housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=407</guid>
		<description><![CDATA[Orlando&#8217;s Housing Market Moves Closer to a Balanced Buyer/Seller Market – While the number of unsold homes in the Orlando ticked up slightly in February to 20,529, the housing inventory months on hand (MOH) actually declined to 8.71 months on hand from the 9.71 MOH in January. Inventory of Unsold Homes: The inventory level of [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/03/12/orlando-real-estate-report-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Property Taxes &#124; FAQs</title>
		<link>http://www.yourorlando.com/realestate/news/2010/02/22/orlando-property-taxes-frequently-asked-questions/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/02/22/orlando-property-taxes-frequently-asked-questions/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:23:00 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[orlando real estate news]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=374</guid>
		<description><![CDATA[Orlando Property Taxes &#124; Frequently Asked Questions &#8211; Tax season is approaching and I am getting more and more questions about property taxes. Questions like, what are property taxes? How much are property taxes? How do property taxes affect buyers and sellers? Let me start out by stating that I am not a property tax [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/02/22/orlando-property-taxes-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Log-jam in Orlando’s Short Sales Market Getting Worse?</title>
		<link>http://www.yourorlando.com/realestate/news/2010/02/15/orlando-short-sale-market-getting-worse/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/02/15/orlando-short-sale-market-getting-worse/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:00:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Orlando housing statistics]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=305</guid>
		<description><![CDATA[Log-jam in Orlando’s Short Sales Market Getting Worse? &#8211; Over the last few years we have seen an overwhelming build in the number of short sale homes for sale in the Orlando market. As the number of short sale listings have increased, we have seen very few closing actually taking place. If you look at [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/02/15/orlando-short-sale-market-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Hit Luxury Home Market</title>
		<link>http://www.yourorlando.com/realestate/news/2010/02/01/short-sales-hit-luxury-home-market/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/02/01/short-sales-hit-luxury-home-market/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:18:24 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[luxury home short sales]]></category>
		<category><![CDATA[orlando luxury homes]]></category>
		<category><![CDATA[strategic defaults]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=266</guid>
		<description><![CDATA[If you mentioned a short sale five years ago many people wouldn&#8217;t have known what you were talking about. Times sure have changed, and most people now realize that if you need to sell your home, and you owe more than it&#8217;s worth, you will in most cases want to consider selling your home as [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/02/01/short-sales-hit-luxury-home-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Changes Loan Requirements For Buyers</title>
		<link>http://www.yourorlando.com/realestate/news/2010/01/22/fha-changes-loan-requirements-for-buyers/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/01/22/fha-changes-loan-requirements-for-buyers/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:43:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[closing cost]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=260</guid>
		<description><![CDATA[FHA Reduces Buyer’s Closing Assistance to 3% &#8211; In an effort to reduce its financial risk and strengthen its reserves, FHA has made some changes that will affect many future home buyers. Here are the key changes: 1) Mortgage Insurance Premium Increase &#8211; The upfront fee will increase to 2.25% of the loan amount. 2) [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/01/22/fha-changes-loan-requirements-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
