<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Real Estate Blog &#187; Reports</title>
	<atom:link href="http://www.yourorlando.com/realestate/news/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourorlando.com/realestate/news</link>
	<description>YourOrlando.com Team - Your Link To Central Florida Real Estate</description>
	<lastBuildDate>Fri, 13 Aug 2010 02:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Orlando Real Estate Report – July 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/08/12/orlando-real-estate-report-july-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/08/12/orlando-real-estate-report-july-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:46:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[orlando real estate reports]]></category>
		<category><![CDATA[orlando real estate statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=490</guid>
		<description><![CDATA[Orlando Homes for Sale Inventory, Up by 659 Units in July 2010 – The number of unsold homes in the Orlando MSA increased for the third straight month, adding 659 more homes for sale, bringing the total number of unsold homes to 21,226. This brings the housing inventory months on hand (MOH) to 7.42 MOH, [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/08/12/orlando-real-estate-report-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report – June 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/07/12/orlando-real-estate-report%e2%80%93june-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/07/12/orlando-real-estate-report%e2%80%93june-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:51:32 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[orlando real estate reports]]></category>
		<category><![CDATA[orlando real estate statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=480</guid>
		<description><![CDATA[Orlando’s Housing Market Adds More Homes For Sale Again in June – The number of unsold homes in the Orlando MSA increased for the second straight month, by adding 224 homes, bringing the total number of unsold homes to 20,567. This brings the housing inventory months on hand (MOH) to 5.61 MOH, which is down [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/07/12/orlando-real-estate-report%e2%80%93june-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report – May 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/06/20/orlando-real-estate-report%e2%80%93may-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/06/20/orlando-real-estate-report%e2%80%93may-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:18:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[orlando real estate reports]]></category>
		<category><![CDATA[orlando real estate statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=469</guid>
		<description><![CDATA[Orlando’s Housing Market Adds More Homes For Sale in May – The number of unsold homes in the Orlando MSA increased by 546 homes in May 2010, bringing the total number of unsold homes to 20,343. This brings the housing inventory months on hand (MOH) to 6.14 MOH, up slightly from 6.10 MOH in April. [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/06/20/orlando-real-estate-report%e2%80%93may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report – April 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/05/31/orlando-real-estate-report-april-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/05/31/orlando-real-estate-report-april-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:05:32 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[orlando real estate reports]]></category>
		<category><![CDATA[orlando real estate statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=457</guid>
		<description><![CDATA[Orlando’s Housing Market Continues To Move Closer To A Balanced Buyer/Seller Market – The number of unsold homes in Orlando decreased significantly in April by 939, bringing the total number of unsold homes to 19,797. This brings the housing inventory months on hand (MOH) to a new low of 6.10 MOH, down from 6.57 MOH [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/05/31/orlando-real-estate-report-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report – March 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/04/15/orlando-real-estate-report-march-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/04/15/orlando-real-estate-report-march-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:35:38 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[orlando real estate reports]]></category>
		<category><![CDATA[orlando real estate statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=448</guid>
		<description><![CDATA[Orlando&#8217;s Housing Market Makes a Big Move Closer to a Balanced Buyer/Seller Market – While the number of unsold homes in the Orlando ticked up slightly for the second month in a row to 20,736 in March, the housing inventory months on hand (MOH) actually declined to a near balanced market of 6.57 MOH, down [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/04/15/orlando-real-estate-report-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report &#8211; February 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/03/12/orlando-real-estate-report-february-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/03/12/orlando-real-estate-report-february-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:09:30 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Orlando housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=407</guid>
		<description><![CDATA[Orlando&#8217;s Housing Market Moves Closer to a Balanced Buyer/Seller Market – While the number of unsold homes in the Orlando ticked up slightly in February to 20,529, the housing inventory months on hand (MOH) actually declined to 8.71 months on hand from the 9.71 MOH in January. Inventory of Unsold Homes: The inventory level of [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/03/12/orlando-real-estate-report-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report &#8211; January 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/02/07/orlando-real-estate-report-january-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/02/07/orlando-real-estate-report-january-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:07:00 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[orlando homes for sale statistics]]></category>
		<category><![CDATA[Orlando housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=231</guid>
		<description><![CDATA[Orlando’s Real Estate Market Slows in January – Inventory Increases: The number of unsold homes in the Orlando area increased in January to 20,475, which is up 1,572 homes from the 18,903 available homes in December. This increase in available homes brings an end to the recent trend of home inventory reductions. We attribute this [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/02/07/orlando-real-estate-report-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report &#8211; December 2009</title>
		<link>http://www.yourorlando.com/realestate/news/2010/01/11/orlando-real-estate-report-december-2009/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/01/11/orlando-real-estate-report-december-2009/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:39:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=286</guid>
		<description><![CDATA[Orlando’s Real Estate Market Finishes 2009 Strong: The number of unsold homes in the Orlando area decreased to 18,903. This brings Orlando available listings of unsold homes to a ten month low. The number of unsold homes is now at 18,903, down from 19,724 in November, which leaves 821 less homes for sale in the [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/01/11/orlando-real-estate-report-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report – November 2009</title>
		<link>http://www.yourorlando.com/realestate/news/2009/12/12/orlando-real-estate-report-%e2%80%93-november-2009/</link>
		<comments>http://www.yourorlando.com/realestate/news/2009/12/12/orlando-real-estate-report-%e2%80%93-november-2009/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:14:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Orlando home prices]]></category>
		<category><![CDATA[Orlando housing inventory]]></category>
		<category><![CDATA[Orlando Housing Reports]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2009/12/12/orlando-real-estate-report-%e2%80%93-november-2009/</guid>
		<description><![CDATA[Orlando&#8217;s Real Estate Market Slows in November—the number of unsold homes in the Orlando area increases slightly after nine months of decline. The number of unsold homes is now at 19,724, and up from the 19,455 homes that were available in November. This leaves 269 more homes for sale in the Orlando area than one [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2009/12/12/orlando-real-estate-report-%e2%80%93-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report – October 2009</title>
		<link>http://www.yourorlando.com/realestate/news/2009/11/19/orlando-real-estate-report-%e2%80%93-october-2009/</link>
		<comments>http://www.yourorlando.com/realestate/news/2009/11/19/orlando-real-estate-report-%e2%80%93-october-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:42:02 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Orlando home prices]]></category>
		<category><![CDATA[Orlando Housing Reports]]></category>
		<category><![CDATA[Orlando housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2009/11/19/orlando-real-estate-report-%e2%80%93-october-2009/</guid>
		<description><![CDATA[Orlando&#8217;s Real Estate Market Continues to Improve – The number of homes for sale in the Orlando area continues its nine month decline. The number of unsold homes in October slid again to 19,455, down from 19,623 in September. This leaves 168 less homes for sale than one month ago. The Avalon Park Center located [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2009/11/19/orlando-real-estate-report-%e2%80%93-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
