<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Real Estate Blog</title>
	<atom:link href="http://www.yourorlando.com/realestate/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourorlando.com/realestate/news</link>
	<description>YourOrlando.com Team - Your Link To Central Florida Real Estate</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:48:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orlando Real Estate Report &#8211; February 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/03/12/orlando-real-estate-report-february-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/03/12/orlando-real-estate-report-february-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:09:30 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Orlando housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=407</guid>
		<description><![CDATA[
Orlando&#8217;s Housing Market Moves Closer to a Balanced Buyer/Seller Market – While the number of unsold homes in the Orlando ticked up slightly in February to 20,529, the housing inventory months on hand (MOH) actually declined to 8.71 months on hand from the 9.71 MOH in January.
Inventory of Unsold Homes: The inventory level of unsold [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/03/12/orlando-real-estate-report-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Property Taxes &#124; FAQs</title>
		<link>http://www.yourorlando.com/realestate/news/2010/02/22/orlando-property-taxes-frequently-asked-questions/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/02/22/orlando-property-taxes-frequently-asked-questions/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:23:00 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[orlando real estate news]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=374</guid>
		<description><![CDATA[Orlando Property Taxes &#124; Frequently Asked  Questions &#8211; Tax season is approaching and I am getting more and  more questions about property taxes. Questions like, what are property  taxes? How much are property taxes? How do property taxes affect buyers  and sellers? Let me start out by stating that I am [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/02/22/orlando-property-taxes-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Home Staging Tips</title>
		<link>http://www.yourorlando.com/realestate/news/2010/02/18/low-cost-home-staging-tips/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/02/18/low-cost-home-staging-tips/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:32:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[home selling tips]]></category>
		<category><![CDATA[home staging]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=344</guid>
		<description><![CDATA[&#8220;You can&#8217;t judge a book by its cover&#8221; may be great advice but today&#8217;s home buyers won&#8217;t do more than glance at your home, &#8220;the book,&#8221; unless it has something that draws them in. Furthermore, you need to ensure that your home doesn&#8217;t have issues that may actually repel buyers. If you want buyers to [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/02/18/low-cost-home-staging-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Log-jam in Orlando’s Short Sales Market Getting Worse?</title>
		<link>http://www.yourorlando.com/realestate/news/2010/02/15/orlando-short-sale-market-getting-worse/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/02/15/orlando-short-sale-market-getting-worse/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:00:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Orlando housing statistics]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=305</guid>
		<description><![CDATA[Log-jam in Orlando’s Short Sales Market Getting Worse? &#8211; Over the last few years we have seen an overwhelming build in the number of short sale homes for sale in the Orlando market. As the number of short sale listings have increased, we have seen very few closing actually taking place. If you look at [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/02/15/orlando-short-sale-market-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report &#8211; January 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/02/07/orlando-real-estate-report-january-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/02/07/orlando-real-estate-report-january-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:07:00 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[orlando homes for sale statistics]]></category>
		<category><![CDATA[Orlando housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=231</guid>
		<description><![CDATA[Orlando’s Real Estate Market Slows in January – Inventory Increases: The number of unsold homes in the Orlando area increased in January to 20,475, which is up 1,572 homes from the 18,903 available homes in December. This increase in available homes brings an end to the recent trend of home inventory reductions. We attribute this [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/02/07/orlando-real-estate-report-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Hit Luxury Home Market</title>
		<link>http://www.yourorlando.com/realestate/news/2010/02/01/short-sales-hit-luxury-home-market/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/02/01/short-sales-hit-luxury-home-market/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:18:24 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[luxury home short sales]]></category>
		<category><![CDATA[orlando luxury homes]]></category>
		<category><![CDATA[strategic defaults]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=266</guid>
		<description><![CDATA[If you mentioned a short sale five years ago many people wouldn&#8217;t have known what you were talking about. Times sure have changed, and most people now realize that if you need to sell your home, and you owe more than it&#8217;s worth, you will in most cases want to consider selling your home as [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/02/01/short-sales-hit-luxury-home-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Changes Loan Requirements For Buyers</title>
		<link>http://www.yourorlando.com/realestate/news/2010/01/22/fha-changes-loan-requirements-for-buyers/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/01/22/fha-changes-loan-requirements-for-buyers/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:43:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[closing cost]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=260</guid>
		<description><![CDATA[FHA Reduces Buyer’s Closing Assistance to 3% &#8211; In an effort to reduce its financial risk and strengthen its reserves, FHA has made some changes that will affect many future home buyers. Here are the key changes:
1) Mortgage Insurance Premium Increase &#8211; The upfront fee will increase to 2.25% of the loan amount.
2) Buyer’s Closing [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/01/22/fha-changes-loan-requirements-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Foreclosure and Short Sales Statistics: December 2009</title>
		<link>http://www.yourorlando.com/realestate/news/2010/01/15/orlando-foreclosure-and-short-sales-statistics-december-2009/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/01/15/orlando-foreclosure-and-short-sales-statistics-december-2009/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:36:47 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[orlando bank-owned properties]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=243</guid>
		<description><![CDATA[Short Sales Create Traffic Jam in Orlando&#8217;s Real Estate Market: We get so many questions about short sales, foreclosures and the difference between the two. To answer some of the questions, we decided to compile some real time numbers from the Orlando MLS. As we began compiling this information, it became clear to us that short [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/01/15/orlando-foreclosure-and-short-sales-statistics-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Report &#8211; December 2009</title>
		<link>http://www.yourorlando.com/realestate/news/2010/01/11/orlando-real-estate-report-december-2009/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/01/11/orlando-real-estate-report-december-2009/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:39:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/?p=286</guid>
		<description><![CDATA[Orlando’s Real Estate Market Finishes 2009 Strong: The number of unsold homes in the Orlando area decreased to 18,903. This brings Orlando available listings of unsold homes to a ten month low. The number of unsold homes is now at 18,903, down from 19,724 in November, which leaves 821 less homes for sale in the [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/01/11/orlando-real-estate-report-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit Extended and Expanded for 2010</title>
		<link>http://www.yourorlando.com/realestate/news/2010/01/02/home-buyer-tax-credit-extended-and-expanded-for-2010/</link>
		<comments>http://www.yourorlando.com/realestate/news/2010/01/02/home-buyer-tax-credit-extended-and-expanded-for-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:26:21 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home buyers tax credit]]></category>
		<category><![CDATA[orlando home buyer information]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2010/01/02/home-buyer-tax-credit-extended-and-expanded-for-2010/</guid>
		<description><![CDATA[Many of you have asked me about how the new and now expanded Home Buyer Tax Credit works. I put together this blog post to clear things up:
On November 6, 2009 the new home buyer tax credit was passed. Under the new law, an eligible taxpayer must buy, or enter into a binding contract to [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2010/01/02/home-buyer-tax-credit-extended-and-expanded-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
