<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Orlando Real Estate News</title>
	<link>http://www.yourorlando.com/realestate/news</link>
	<description>YourOrlando.com - Your Link To Central Florida Real Estate</description>
	<pubDate>Wed, 12 Nov 2008 18:30:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Orlando Housing Report - October 2008</title>
		<link>http://www.yourorlando.com/realestate/news/2008/11/12/orlando-housing-report-october-2008/</link>
		<comments>http://www.yourorlando.com/realestate/news/2008/11/12/orlando-housing-report-october-2008/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:25:52 +0000</pubDate>
		<dc:creator>Phil Coffaro</dc:creator>
		
		<category><![CDATA[Orlando Housing Reports]]></category>

		<category><![CDATA[Orlando home prices]]></category>

		<category><![CDATA[Orlando housing inventory]]></category>

		<category><![CDATA[Orlando housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2008/11/12/orlando-housing-report-october-2008/</guid>
		<description><![CDATA[Orlando Florida home sales are up as prices are down - Osceola County for the second month leads the Orlando area in increased sales activity. Sales in that county jumped an impressive 47.26 percent in October 2008 compared to October 2007; last month, the comparison increase was an astonishing 77.38 percent.
Throughout the entire area, members of the [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2008/11/12/orlando-housing-report-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Housing Report - September 2008</title>
		<link>http://www.yourorlando.com/realestate/news/2008/10/24/us-housing-report-september-2008/</link>
		<comments>http://www.yourorlando.com/realestate/news/2008/10/24/us-housing-report-september-2008/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 01:43:11 +0000</pubDate>
		<dc:creator>Phil Coffaro</dc:creator>
		
		<category><![CDATA[US Housing Reports]]></category>

		<category><![CDATA[US home prices]]></category>

		<category><![CDATA[US housing inventory]]></category>

		<category><![CDATA[US housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2008/10/24/us-housing-report-september-2008/</guid>
		<description><![CDATA[U.S. Existing Home Sales Up on Increase in Affordability - Existing home sales increased last month as buyers responded to improved housing affordability conditions.
Existing home sales including single family, townhomes, condominiums and co-ops rose 5.5 percent to a seasonally adjusted annual rate of 5.18 million units in September from a level of 4.91 million in August, and are 1.4 [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2008/10/24/us-housing-report-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Housing Report - September 2008</title>
		<link>http://www.yourorlando.com/realestate/news/2008/10/10/orlando-housing-report-september-2008/</link>
		<comments>http://www.yourorlando.com/realestate/news/2008/10/10/orlando-housing-report-september-2008/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 06:06:19 +0000</pubDate>
		<dc:creator>Phil Coffaro</dc:creator>
		
		<category><![CDATA[Orlando Housing Reports]]></category>

		<category><![CDATA[Orlando home prices]]></category>

		<category><![CDATA[Orlando housing inventory]]></category>

		<category><![CDATA[Orlando housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2008/10/10/orlando-housing-report-september-2008/</guid>
		<description><![CDATA[Orlando Homes Sales Increase in September - Members of the Orlando Regional Realtor® Association were involved in the sale of 37.63 percent more homes in September than during the same month last year: 1,335 compared to 970. Geographically, home sales in Osceola County jumped a whopping 72.02 percent and Orange County sales increased 54.05 percent.
Each of [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2008/10/10/orlando-housing-report-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Housing Report - August 2008</title>
		<link>http://www.yourorlando.com/realestate/news/2008/09/27/us-housing-report-august-2008/</link>
		<comments>http://www.yourorlando.com/realestate/news/2008/09/27/us-housing-report-august-2008/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 18:17:54 +0000</pubDate>
		<dc:creator>Phil Coffaro</dc:creator>
		
		<category><![CDATA[US Housing Reports]]></category>

		<category><![CDATA[US home prices]]></category>

		<category><![CDATA[US housing inventory]]></category>

		<category><![CDATA[US housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2008/09/27/us-housing-report-august-2008/</guid>
		<description><![CDATA[U. S. Existing home sales were down in August following a healthy gain in July as tight mortgage credit curtailed activity, according to the National Association of Realtors®. Sales rose in the Midwest and South but fell in the Northeast and West.
Nationally, existing-home sales – including single-family, townhomes, condominiums and co-ops –declined 2.2 percent to [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2008/09/27/us-housing-report-august-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Housing Report - August 2008</title>
		<link>http://www.yourorlando.com/realestate/news/2008/09/10/orlando-housing-report-august-2008/</link>
		<comments>http://www.yourorlando.com/realestate/news/2008/09/10/orlando-housing-report-august-2008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:24:42 +0000</pubDate>
		<dc:creator>Phil Coffaro</dc:creator>
		
		<category><![CDATA[Orlando Housing Reports]]></category>

		<category><![CDATA[Orlando home prices]]></category>

		<category><![CDATA[Orlando housing inventory]]></category>

		<category><![CDATA[Orlando housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2008/09/10/orlando-housing-report-august-2008/</guid>
		<description><![CDATA[Metro Orlando home prices and sales fell in August, but Osceola County is the bright spot in this month’s housing statistics for the Orlando area: Nearly 9 percent more home sales took place in that county during August 2008 than during August 2007. Other market positives this month include the lowest days-on-market tally (113) so [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2008/09/10/orlando-housing-report-august-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Housing Report - July 2008</title>
		<link>http://www.yourorlando.com/realestate/news/2008/08/27/us-housing-report-july-2008/</link>
		<comments>http://www.yourorlando.com/realestate/news/2008/08/27/us-housing-report-july-2008/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 05:37:52 +0000</pubDate>
		<dc:creator>Phil Coffaro</dc:creator>
		
		<category><![CDATA[US Housing Reports]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2008/08/27/us-housing-report-july-2008/</guid>
		<description><![CDATA[Existing-home sales rose in July to the highest level in five months, although sales have hovered in a relatively narrow range over the past 11 months, according to the National Association of Realtors®.
Existing-home sales – including single-family, townhomes, condominiums and co-ops – increased 3.1 percent to a seasonally adjusted annual rate¹ of 5.00 million units [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2008/08/27/us-housing-report-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Housing Report - July 2008</title>
		<link>http://www.yourorlando.com/realestate/news/2008/08/12/orlando-housing-report-july-2008/</link>
		<comments>http://www.yourorlando.com/realestate/news/2008/08/12/orlando-housing-report-july-2008/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:45:14 +0000</pubDate>
		<dc:creator>Phil Coffaro</dc:creator>
		
		<category><![CDATA[Orlando Housing Reports]]></category>

		<category><![CDATA[Orlando home prices]]></category>

		<category><![CDATA[Orlando housing inventory]]></category>

		<category><![CDATA[Orlando housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2008/08/12/orlando-housing-report-july-2008/</guid>
		<description><![CDATA[Orlando area home sales, as for the past five years, declined a fraction in July following a traditional summer peak in June. Members of the Orlando Regional Realtor® Association sold 1,436 homes during the month of July, 3.56 percent below the (1,489) sold in June. That tally is 5.77 percent below the total of 1,524 [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2008/08/12/orlando-housing-report-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Stimulus Bill - Signed into Law</title>
		<link>http://www.yourorlando.com/realestate/news/2008/07/30/housing-stimulus-bill-signed-into-law/</link>
		<comments>http://www.yourorlando.com/realestate/news/2008/07/30/housing-stimulus-bill-signed-into-law/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:32:21 +0000</pubDate>
		<dc:creator>Phil Coffaro</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[real estate news]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2008/07/30/housing-stimulus-bill-signed-into-law/</guid>
		<description><![CDATA[Housing Stimulus Bill signed into law today - H.R. 3221, the “Housing and Economic Recovery Act of 2008,” passed the House on July 23, 2008, by a vote of 272-152. On Saturday, July 26, 2008, the Senate passed the bill by a vote of 72-13. The President signed the bill on July 30, 2008. The bill [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2008/07/30/housing-stimulus-bill-signed-into-law/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Housing Report - June 2008</title>
		<link>http://www.yourorlando.com/realestate/news/2008/07/30/us-housing-report-june-2008/</link>
		<comments>http://www.yourorlando.com/realestate/news/2008/07/30/us-housing-report-june-2008/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:45:39 +0000</pubDate>
		<dc:creator>Phil Coffaro</dc:creator>
		
		<category><![CDATA[US Housing Reports]]></category>

		<category><![CDATA[US home prices]]></category>

		<category><![CDATA[US housing inventory]]></category>

		<category><![CDATA[US housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2008/07/30/us-housing-report-june-2008/</guid>
		<description><![CDATA[U.S. home sales fall slightly - Existing-home sales – including single-family, townhomes, condominiums and co-ops – fell 2.6 percent to a seasonally adjusted annual rate1 of 4.86 million units in June from a pace of 4.99 million in May, and are 15.5 percent lower than the 5.75 million-unit rate in June 2007.
NAR President Richard F. [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2008/07/30/us-housing-report-june-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAR Lobbyist - Explains Current Housing Stimulus Plan</title>
		<link>http://www.yourorlando.com/realestate/news/2008/07/22/nar-lobbyist-explains-current-housing-stimulas-plan/</link>
		<comments>http://www.yourorlando.com/realestate/news/2008/07/22/nar-lobbyist-explains-current-housing-stimulas-plan/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:46:47 +0000</pubDate>
		<dc:creator>Phil Coffaro</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[housing stimulus plan]]></category>

		<category><![CDATA[Orlando home prices]]></category>

		<category><![CDATA[Orlando housing inventory]]></category>

		<category><![CDATA[Orlando housing statistics]]></category>

		<guid isPermaLink="false">http://www.yourorlando.com/realestate/news/2008/07/22/nar-lobbyist-explains-current-housing-stimulas-plan/</guid>
		<description><![CDATA[ With a little more than two weeks left before Congress leaves for the August recess, NAR is working hard to get a Housing Stimulus bill on the President’s desk.

         In the latest edition of the NAR’s President’s Podcast, NAR’s Chief Lobbyist Jerry Giovaniello explains what is included in this complicated legislation and why it is [...]]]></description>
		<wfw:commentRss>http://www.yourorlando.com/realestate/news/2008/07/22/nar-lobbyist-explains-current-housing-stimulas-plan/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
